4.2 | Understanding COMMAND Status
The COMMAND Status area is shown at the bottom-right of the Apply View and provides a quick indication of the current operating state of the COMMAND ECU.
Operators should check COMMAND Status before attempting to engage Automatic Control. The status message indicates whether the system is ready to engage, currently engaged, waiting for an operator action, or unable to operate due to a warning, fault or incomplete setup condition.
Status Colours
The coloured frame around the COMMAND Status area provides a quick visual indication of the current system state:
- Green indicates that Automatic Control is currently engaged.
- Yellow indicates that all requirements have been satisfied and the system is ready for Automatic Control engagement.
- Red indicates that operator action, further setup or fault correction is required before Automatic Control can operate normally.
Typical Workflow
Before engaging Automatic Control:
- Confirm GNSS has achieved RTK fix.
- Confirm the correct project or design surface is loaded.
- Check COMMAND
Status.Status. - Resolve any warnings or required actions.
- Engage Automatic Control only when COMMAND Status shows Ready to Engage.
Green Statuses - Automatic Control Engaged
Green statuses indicate that Automatic Control is currently engaged.
| Status | Meaning | Operator Action |
|---|---|---|
| Engaged - Active | Automatic Control is engaged and may actively move the implement. | Continue operation while monitoring machine behaviour, grade accuracy and COMMAND Status. |
| Engaged - Low Speed | Automatic Control is engaged, but implement movement is disabled because machine speed is below the low-speed threshold. | Increase travel speed above the low-speed threshold if automatic implement movement is required. |
| Engaged - Calibrating | Automatic Control is engaged and the ECU is currently performing a calibration process. | Continue the calibration procedure as instructed. |
Yellow Statuses - Ready for Engagement
Yellow statuses indicate that the system is healthy and ready for Automatic Control engagement.
| Status | Meaning | Operator Action |
| Ready to Engage | All required operating conditions have been satisfied and Automatic Control is ready to engage. | Press the engage button when ready to begin Automatic Control. |
Red Statuses - Operator Attention Required
Red statuses indicate that operator action, additional setup or fault correction is required before Automatic Control can operate.
| Status | Meaning | Operator Action |
| Waiting for RTK | One or more required GNSS receivers has not achieved RTK fix. | Wait for GNSS warmup. If RTK is not achieved after several minutes, check GNSS corrections, receiver setup and antenna visibility. |
| No Connection to ECU | Level COMMAND is not communicating with the COMMAND ECU. | Check ECU power, wiring and connection status. Consult your dealer if the issue remains. |
| Blade Width Unset | The selected machine profile does not have a blade width configured. | Machine profile setup is incomplete. Refer to Section 3 or contact your dealer. |
| Waiting for Manual SCV Input | On supported John Deere tractor models, the relevant SCV requires a manual lever movement before automatic operation is permitted. | Briefly move the relevant control lever to arm the function at tractor level. |
| System Not Armed | The ECU is not armed for Automatic Control. | Turn the arm/engage switch on, or cycle it off and back to the armed position if required. |
| SCV Locked | The tractor SCV is locked at tractor level and cannot be controlled by the COMMAND ECU. | Unlock the relevant SCV using the tractor controls. |
| Speed Too Fast | Machine travel speed exceeds the maximum permitted Automatic Control speed. | Reduce machine speed before attempting to engage Automatic Control. |
| Waiting for IMU Data | The COMMAND ECU is not receiving IMU data. | Check IMU power, connection and configuration. Refer to Section 3 or contact your dealer. |
| Unstable GPS / IMU | GNSS or IMU values are changing too quickly or appear unstable. | Stop operation and allow the system to stabilise. Check sensor mounting and signal quality if the warning remains. |
| NMEA Low Rate | GNSS position messages are being received at a lower rate than expected. | Check GNSS receiver output configuration and cabling. |
| T3 Timeout | The COMMAND ECU has not received a recent target elevation or roll angle command from Level COMMAND. | Check tablet operation, software connectivity and ECU communications. |
| No Active Control Valves | No active valve outputs are selected for the configured control function. | Valve setup is incomplete. Refer to Section 3 or contact your dealer. |
| Check Calibration | Required valve calibration has not been completed. | Complete valve calibration before continuing. Refer to Section 3 or contact your dealer. |
| Valve Error | One or more hydraulic valve outputs has reported an error. | Check valve configuration, harnessing and hydraulic hardware. |
| No Main License | Level COMMAND is not licensed for operation. | Obtain and enter a valid software unlock code. |
| Var Reset Required | ECU firmware has been updated, but ECU memory has not been reset correctly. | Contact your dealer or T3RRA Support for assistance. |
Ready to Continue
Once COMMAND Status shows Ready to Engage, the system is ready for Automatic Control engagement.
Continue to 4.3 | Loading or Importing a Project if a project has not yet been loaded, or continue to 4.5 | Engaging Automatic Control if the project and zero reference are already prepared.